Product photo to be uploaded.
Bellows PackageAll series / Control Valves / Bellows Control Valves
Bellows Control Valves DN15~500mm
Bellows Control Valves DN15~500mm. Size, pressure, material and temperature are in the table. Photo and dimension drawing are not uploaded yet.
Model, ratings, length, width and height are edited in the admin table. The dimension drawing is added when the file is uploaded.
Specifications
| Nominal size | DN15~500mm |
|---|---|
| Pressure | 1.6~6.4MPa |
| Body | carbon steel |
| Seat | PTFE |
| Temperature | W2:-20~150℃ W3:-20~250℃ W4:-29~530℃ |
| Connection | flange、female thread、对焊 |
| 阀盖形式 | 金属波纹管密封阀盖 |
| Accuracy | 0.3%~1% |
| Input signal | 4~20mA、0~10V、1~5V |
| Flow characteristic | 等百分比特性、等线性特性 |
| Pneumatic actuator | Selected with the project |
| Control | spring-close、spring-open |
| Travel (mm) | 10、16、25、40、60、100 |
Dimensions
Dimension drawing to be uploaded.
| DN | PN | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | C13 | C14 | C15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | PN16 | 181 | 206 | 285 | 128 | 140 | 298 | 208 | 220 | 238 | 53 | 63 | 220 | 180 | 21 | 24 |
| 25 | PN16 | 184 | 210 | 285 | 128 | 140 | 298 | 208 | 220 | 338 | 58 | 68 | 220 | 180 | 22 | 25 |
| 32 | PN16 | 220 | 251 | 285 | 152 | 160 | 298 | 224 | 240 | 402 | 68 | 75 | 220 | 180 | 24 | 30 |
| 40 | PN16 | 222 | 251 | 285 | 152 | 160 | 298 | 228 | 240 | 402 | 73 | 83 | 220 | 180 | 32 | 42 |
| 50 | PN16 | 254 | 286 | 285 | 160 | 180 | 298 | 228 | 240 | 405 | 80 | 88 | 220 | 180 | 38 | 52 |
| 65 | PN16 | 276 | 311 | 360 | 205 | 210 | 380 | 334 | 350 | 627 | 90 | 100 | 270 | 236 | 62 | 78 |
| 80 | PN16 | 298 | 337 | 360 | 205 | 210 | 380 | 334 | 350 | 628 | 98 | 105 | 270 | 236 | 67 | 82 |
| 100 | PN16 | 352 | 394 | 360 | 208 | 220 | 380 | 342 | 360 | 635 | 108 | 125 | 270 | 236 | 83 | 102 |
| 125 | PN16 | 410 | 457 | 470 | 273 | 290 | 510 | 408 | 420 | 698 | 123 | 148 | 320 | 310 | 132 | 170 |
| 150 | PN16 | 451 | 508 | 470 | 330 | 340 | 510 | 453 | 470 | 702 | 140 | 170 | 320 | 310 | 160 | 190 |
| 200 | PN16 | 600 | 650 | 470 | 364 | 370 | 510 | 482 | 500 | 728 | 168 | 203 | 320 | 310 | 245 | 285 |
Inquiry
Request a quote
Name, country and duty are enough to start. We reply to email.