Product photo to be uploaded.
Electric ElectricAll series / Electric Valves / Electric Plastic Valves
Electric Plastic Butterfly Valve
Electric Plastic Butterfly Valve. Size, pressure, material and temperature are in the table. Photo and dimension drawing are not uploaded yet.
Model, ratings, length, width and height are edited in the admin table. The dimension drawing is added when the file is uploaded.
Specifications
| Nominal size | DN40~600mm |
|---|---|
| Pressure | 1.0MPa |
| Air supply | double-acting:4~8bar、single-acting:5~8bar |
| Body | UPVC、PP、CRVC、PVDF等塑料 |
| Seat | 丁腈橡胶NBR |
| Temperature | -20~80℃ |
| Connection | wafer |
| Electric actuator | Selected with the project |
| Control | standard on-off, integral modulating, integral on-off, bus |
Dimensions
Dimension drawing to be uploaded.
| DN | PN | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 |
|---|---|---|---|---|---|---|---|---|---|
| 40 | PN10 | 39 | 165/320 | 150/220 | 135/270 | 145 | 110 | 4-18 | |
| 50 | PN10 | 45 | 165/320 | 150/220 | 135/270 | 160 | 125 | 4-18 | |
| 65 | PN10 | 48 | 165/320 | 150/220 | 135/270 | 180 | 145 | 8-18 | |
| 80 | PN10 | 48 | 165/320 | 150/220 | 135/270 | 195 | 160 | 8-18 | |
| 100 | PN10 | 58 | 165/320 | 150/220 | 135/270 | 215 | 180 | 8-18 | |
| 125 | PN10 | 70 | 190/320 | 170/220 | 140/270 | 245 | 210 | 8-18 | |
| 150 | PN10 | 76 | 190/355 | 170/250 | 140/275 | 280 | 240 | 8-22 | |
| 200 | PN10 | 92 | 270/375 | 220/290 | 170/315 | 335 | 295 | 8-22 | |
| 250 | PN10 | 114 | 270/375 | 220/290 | 170/315 | 395 | 350 | 12-22 | |
| 300 | PN10 | 120 | 270/400 | 220/330 | 170/360 | 445 | 400 | 12-22 | |
| 350 | PN10 | 130 | 270/400 | 220/330 | 170/360 | 505 | 460 | 16-22 | |
| 400 | PN10 | 140 | 270/400 | 220/330 | 170/360 | 580 | 515 | 16-22 | |
| 450 | PN10 | 152 | 400 | 330 | 250 | 615 | 565 | 20-26 | JB200 |
| 500 | PN10 | 152 | 400 | 330 | 250 | 670 | 620 | 20-26 | |
| 600 | PN10 | 178 | 400 | 330 | 250 | 780 | 725 | 20-30 |
Inquiry
Request a quote
Name, country and duty are enough to start. We reply to email.