Product photo to be uploaded.
Electric ElectricAll series / Electric Valves / Electric Sanitary Valves
Electric Sanitary Valves DN20~250mm
Electric Sanitary Valves DN20~250mm. Size, pressure, material and temperature are in the table. Photo and dimension drawing are not uploaded yet.
Model, ratings, length, width and height are edited in the admin table. The dimension drawing is added when the file is uploaded.
Specifications
| Nominal size | DN20~250mm |
|---|---|
| Pressure | 1.0MPa |
| Body | 304 stainless steel |
| Seat | 三元乙丙橡胶EPDM |
| Temperature | -20~80℃ |
| Connection | clamp、对焊 |
| Electric actuator | Selected with the project |
| Control | standard on-off, integral modulating, integral on-off, bus |
Dimensions
Dimension drawing to be uploaded.
| Size | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 |
|---|---|---|---|---|---|---|---|---|---|
| in | 01 | 02 | H1 | 11 | 12 | H2 | |||
| 3/4" | 19 | 16.1 | 50.5 | 66 | 68 | 165/320 | 150/220 | 135/270 | O5/10 |
| 1" | 25.4 | 22.4 | 50.5 | 66 | 68 | 165/320 | 150/220 | 135/270 | O5/ILB10 |
| 11/4" | 31.8 | 28.8 | 50.5 | 66 | 68 | 165/320 | 150/220 | 135/270 | 05/10 |
| 11/2" | 38.1 | 35.1 | 50.5 | 66 | 72 | 165/320 | 150/220 | 135/270 | 05/10 |
| 11/2" | 45 | 42 | 64 | 70 | 74 | 165/320 | 150/220 | 135/270 | O5/10 |
| 2" | 50.8 | 47.8 | 64 | 72 | 79 | 165/320 | 150/220 | 135/270 | O5/10 |
| 21/4" | 57 | 53 | 77 | 76 | 83 | 165/320 | 150/220 | 135/270 | 05/10 |
| 21/2" | 63.5 | 59.5 | 77 | 76 | 86 | 165/320 | 150/220 | 135/270 | 05/10 |
| 3" | 76.2 | 72.2 | 91 | 76 | 96 | 165/320 | 150/220 | 135/270 | O5/10 |
| 31/2" | 89 | 85 | 106 | 84 | 102 | 190/320 | 170/220 | 140/270 | 10/15 |
| 4" | 101.6 | 97.6 | 119 | 90 | 110 | 190/320 | 170/220 | 140/270 | 10/15 |
| 4" | 108 | 104 | 119 | 90 | 112 | 190/320 | 170/220 | 140/270 | 16/1815 |
| 4" | 114 | 110 | 130 | 106 | 112 | 190/320 | 170/220 | 140/270 | 16/1815 |
| 5" | 133 | 128 | 145 | 104 | 128 | 190/355 | 170/250 | 140/275 | 16/1L820 |
| 6' | 159 | 153.5 | 183 | 110 | 147 | 190/355 | 170/250 | 140/275 | 16/20 |
| 8" | 219 | 214 | 233.5 | 114 | 183 | 270/375 | 220/290 | 170/315 | 20/ILB30 |
| 10" | 273 | 267 | 286 | 142 | 257 | 270/375 | 220/290 | 170/315 | 20/30 |
Inquiry
Request a quote
Name, country and duty are enough to start. We reply to email.