Product photo to be uploaded.
Pneumatic PneumaticAll series / Pneumatic Valves / Pneumatic Metal-seat Butterfly Valves
Pneumatic Metal-seat Butterfly Valves DN40~400mm
Pneumatic Metal-seat Butterfly Valves DN40~400mm. Size, pressure, material and temperature are in the table. Photo and dimension drawing are not uploaded yet.
Model, ratings, length, width and height are edited in the admin table. The dimension drawing is added when the file is uploaded.
Specifications
| Nominal size | DN40~400mm |
|---|---|
| Pressure | 1.0~4.0MPa |
| Body | carbon steel |
| Seat | PTFE |
| Temperature | -20~150℃、-29~425℃ |
| Connection | wafer |
| Pneumatic actuator | Selected with the project |
| Fail action | double-acting、spring-close、spring-open |
Dimensions
Dimension drawing to be uploaded.
| DN | PN | C1 | C2 | C3 | C4 | C5 | C6 |
|---|---|---|---|---|---|---|---|
| 50 | PN10 | 43 | 185/215 | 95/105 | 100/110 | 125 | 4-18 |
| 65 | PN10 | 46 | 215/265 | 105/110 | 110/120 | 145 | 8-18 |
| 80 | PN10 | 49 | 265/270 | 110/125 | 120/142 | 160 | 8-18 |
| 100 | PN10 | 56 | 270/310 | 125/142 | 142/158 | 180 | 8-18 |
| 125 | PN10 | 64 | 310/400 | 142/160 | 158/178 | 210 | 8-18 |
| 150 | PN10 | 70 | 400/465 | 160/178 | 178/200 | 240 | 8-22 |
| 200 | PN10 | 71 | 465/550 | 178/210 | 200/235 | 295 | 8-22/12-22 |
| 250 | PN10 | 76 | 550/550 | 210/235 | 235/260 | 350/355 | 12-22/12-26 |
| 300 | PN10 | 83 | 550/646 | 235/258 | 260/325 | 400/410 | 12-22/12-26 |
| 350 | PN10 | 92 | 646/722 | 258/292 | 325/350 | 460/470 | 16-22/16-26 |
| 400 | PN10 | 102 | 646/722 | 258/292 | 325/350 | 515/525 | 16-26/16-30 |
Inquiry
Request a quote
Name, country and duty are enough to start. We reply to email.