Product photo to be uploaded.
Pneumatic PneumaticAll series / Pneumatic Valves / Pneumatic Plastic Valves
Pneumatic Plastic Butterfly Valve
Pneumatic Plastic Butterfly Valve. Size, pressure, material and temperature are in the table. Photo and dimension drawing are not uploaded yet.
Model, ratings, length, width and height are edited in the admin table. The dimension drawing is added when the file is uploaded.
Specifications
| Nominal size | DN40~600mm |
|---|---|
| Pressure | 1.0MPa |
| Air supply | double-acting:4~8bar、single-acting:5~8bar |
| Body | UPVC、PP、CRVC、PVDF等塑料 |
| Seat | 丁腈橡胶NBR |
| Temperature | -20~80℃ |
| Connection | wafer |
| Pneumatic actuator | Selected with the project |
| Fail action | double-acting、spring-close、spring-open |
Dimensions
Dimension drawing to be uploaded.
| DN | PN | C1 | C2 | C3 | C4 | C5 | C6 | C7 |
|---|---|---|---|---|---|---|---|---|
| 40 | PN10 | 39 | 159/185 | 73/95 | 73/100 | 145 | 110 | 4-18 |
| 50 | PN10 | 45 | 159/185 | 73/95 | 73/100 | 160 | 125 | 4-18 |
| 65 | PN10 | 48 | 172/185 | 85/95 | 90/100 | 180 | 145 | 8-18 |
| 80 | PN10 | 48 | 185/215 | 95/105 | 100/110 | 195 | 160 | 8-18 |
| 100 | PN10 | 58 | 215/265 | 105/110 | 110/120 | 215 | 180 | 8-18 |
| 125 | PN10 | 70 | 265/270 | 110/125 | 120/142 | 245 | 210 | 8-18 |
| 150 | PN10 | 76 | 270/310 | 125/142 | 142/158 | 280 | 240 | 8-22 |
| 200 | PN10 | 92 | 310/310 | 142/142 | 158/158 | 335 | 295 | 8-22 |
| 250 | PN10 | 114 | 400/400 | 160/160 | 178/178 | 395 | 350 | 12-22 |
| 300 | PN10 | 120 | 465/465 | 178/178 | 200/200 | 445 | 400 | 12-22 |
| 350 | PN10 | 130 | 550/550 | 210/210 | 235/235 | 505 | 460 | 16-22 |
| 400 | PN10 | 140 | 550/550 | 235/235 | 260/260 | 580 | 515 | 16-22 |
| 450 | PN10 | 152 | 646/646 | 258/258 | 325/325 | 615 | 565 | 20-26 |
| 500 | PN10 | 152 | 646/1495 | 258/350 | 325/326 | 670 | 620 | 20-26 |
| 600 | PN10 | 178 | 1630 | 375 | 326 | 780 | 725 | 20-30 |
Inquiry
Request a quote
Name, country and duty are enough to start. We reply to email.