Product photo to be uploaded.
Pneumatic PneumaticAll series / Pneumatic Valves / Pneumatic Soft-seat Butterfly Valves
Pneumatic Soft-seat Butterfly Valves DN40~600mm
Pneumatic Soft-seat Butterfly Valves DN40~600mm. Size, pressure, material and temperature are in the table. Photo and dimension drawing are not uploaded yet.
Model, ratings, length, width and height are edited in the admin table. The dimension drawing is added when the file is uploaded.
Specifications
| Nominal size | DN40~600mm |
|---|---|
| Pressure | 1.0~1.6MPa |
| Body | ductile iron |
| Seat | PTFE |
| Lining | FEP |
| Temperature | -20~150℃ |
| Connection | wafer、flange |
| Pneumatic actuator | Selected with the project |
| Fail action | double-acting、spring-close、spring-open |
Dimensions
Dimension drawing to be uploaded.
| DN | PN | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 |
|---|---|---|---|---|---|---|---|---|---|
| 40 | PN16 | 106 | 215 | 105 | 165 | 110 | 150 | 110 | 4-18 |
| 50 | PN16 | 108 | 215 | 105 | 165 | 110 | 165 | 125 | 4-18 |
| 65 | PN16 | 112 | 215 | 105 | 175 | 110 | 185 | 145 | 8-18 |
| 80 | PN16 | 114 | 215/265 | 105/110 | 195 | 110/120 | 200 | 160 | 8-18 |
| 100 | PN16 | 127 | 265/270 | 110/125 | 210 | 120/142 | 220 | 180 | 8-18 |
| 125 | PN16 | 140 | 270/310 | 125/142 | 235 | 142/158 | 250 | 210 | 8-18 |
| 150 | PN16 | 140 | 310/400 | 142/160 | 260 | 158/178 | 285 | 240 | 8-22 |
| 200 | PN16 | 152 | 400/465 | 160/178 | 310 | 178/200 | 340 | 295 | 12-22 |
| 250 | PN16 | 165 | 465/550 | 178/210 | 360 | 200/235 | 405 | 355 | 12-26 |
| 300 | PN16 | 178 | 550/550 | 210/235 | 395 | 235/260 | 460 | 410 | 12-26 |
| 350 | PN16 | 190 | 550/646 | 235/258 | 420 | 260/325 | 520 | 470 | 16-26 |
| 40 | PN16 | 43 | 215 | 105 | 172 | 110 | 110 | 88 | 4-18 |
| 50 | PN16 | 43 | 215 | 105 | 172 | 110 | 125 | 102 | 4-18 |
| 65 | PN16 | 46 | 215 | 105 | 185 | 110 | 145 | 122 | 8-18 |
| 80 | PN16 | 46 | 215/265 | 105/110 | 215 | 110/120 | 160 | 138 | 8-18 |
| 100 | PN16 | 52 | 265/270 | 110/125 | 265 | 120/142 | 180 | 158 | 8-18 |
| 125 | PN16 | 56 | 270/310 | 125/142 | 270 | 142/158 | 210 | 188 | 8-18 |
| 150 | PN16 | 56 | 310/400 | 142/160 | 310 | 158/178 | 240 | 212 | 8-22 |
| 200 | PN16 | 60 | 400/465 | 160/178 | 400 | 178/200 | 295 | 242 | 12-22 |
| 250 | PN16 | 68 | 465/550 | 178/210 | 465 | 200/235 | 355 | 268 | 12-26 |
| 300 | PN16 | 78 | 550/550 | 210/235 | 550 | 235/260 | 410 | 295 | 12-26 |
| 350 | PN16 | 78 | 550/646 | 235/258 | 550 | 260/325 | 470 | 320 | 16-26 |
Inquiry
Request a quote
Name, country and duty are enough to start. We reply to email.