Product photo to be uploaded.
Pneumatic PneumaticAll series / Pneumatic Valves / Pneumatic Two-way Ball Valves
Pneumatic Flanged Ball Valve
Pneumatic Flanged Ball Valve. Size, pressure, material and temperature are in the table. Photo and dimension drawing are not uploaded yet.
Model, ratings, length, width and height are edited in the admin table. The dimension drawing is added when the file is uploaded.
Specifications
| Nominal size | DN15~200mm |
|---|---|
| Pressure | 1.6~6.4MPa |
| Body | carbon steel |
| Seat | PTFE |
| Seat | metal seat |
| Temperature | -20~150℃ -20~250℃ -29~425℃ |
| Connection | flange |
| Pneumatic actuator | Selected with the project |
| Fail action | double-acting、spring-close、spring-open |
Dimensions
Dimension drawing to be uploaded.
| DN | PN | L | L1 | L2 | H1 | H2 | D | D1 | D2 | T | f | n-d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | PN16 | 130 | 159/172 | 73/85 | 48 | 73 | 95 | 65 | 45 | 16 | 2 | 4-14 |
| 20 | PN16 | 130 | 172/185 | 85/95 | 53 | 90 | 105 | 75 | 58 | 16 | 2 | 4-14 |
| 25 | PN16 | 140 | 172/215 | 85/105 | 58.5 | 90 | 115 | 85 | 68 | 18 | 2 | 4-14 |
| 32 | PN16 | 165 | 185/265 | 95/110 | 71 | 100 | 140 | 100 | 78 | 18 | 2 | 4-18 |
| 40 | PN16 | 165 | 215/270 | 105/125 | 76 | 110 | 150 | 110 | 88 | 18 | 2 | 4-18 |
| 50 | PN16 | 203 | 215/270 | 105/125 | 85 | 110 | 165 | 125 | 102 | 18 | 2 | 4-18 |
| 65 | PN16 | 222 | 270/310 | 125/142 | 101.5 | 142 | 185 | 145 | 122 | 18 | 2 | 8-18 |
| 80 | PN16 | 241 | 270/310 | 125/142 | 111.5 | 142 | 200 | 160 | 138 | 20 | 2 | 8-18 |
| 100 | PN16 | 305 | 310/465 | 142/178 | 146 | 158 | 220 | 180 | 158 | 20 | 2 | 8-18 |
| 125 | PN16 | 325 | 465/550 | 178/210 | 183 | 200 | 250 | 210 | 188 | 19 | 3 | 8-18 |
| 150 | PN16 | 350 | 550/550 | 210/235 | 202 | 235 | 285 | 240 | 212 | 19 | 3 | 8-22 |
| 200 | PN16 | 400 | 550/646 | 235/258 | 253 | 260 | 340 | 295 | 268 | 21 | 3 | 12-22 |
Inquiry
Request a quote
Name, country and duty are enough to start. We reply to email.