Product photo to be uploaded.
Self-operated PackageAll series / Self-operated Valves / Self-operated Pressure Valves
Self-operated Pressure Valves DN20、25、32、40、50、65、80、100、125、150、200、250、300mm
Self-operated Pressure Valves DN20、25、32、40、50、65、80、100、125、150、200、250、300mm. Size, pressure, material and temperature are in the table. Photo and dimension drawing are not uploaded yet.
Model, ratings, length, width and height are edited in the admin table. The dimension drawing is added when the file is uploaded.
Specifications
| Nominal size | DN20、25、32、40、50、65、80、100、125、150、200、250、300mm |
|---|---|
| Pressure | PN1.6、4.0、6.4MPa |
| Flange standard | JB/T79.1-94、79.2-94等 |
| Body | cast iron |
| 阀体型式 | 单座 |
| Trim material | 硬密封 |
| Soft seat | stainless steel镶嵌橡胶圈 |
| 阀杆材料 | stainless steel |
| Pressure balance | stainless steel波纹管 |
| Flow characteristic | 快开 |
| 使用温度 | -20-80℃ -20-350℃ |
Dimensions
Dimension drawing to be uploaded.
| Size | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 20 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
| 383 | 512 | 603 | 862 | 1023 | 1380 | 1800 | 2000 | 2200 | ||||
| 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 |
| H | 475 | 520 | 540 | 710 | 780 | 840 | 880 | 915 | 940 | 1000 | ||
| H | 455 | 500 | 520 | 690 | 760 | 800 | 870 | 880 | 900 | 950 | ||
| H | 450 | 490 | 510 | 680 | 750 | 790 | 860 | 870 | 890 | 940 | ||
| H | 445 | 480 | 670 | 740 | 780 | 850 | 860 | 880 | 930 | |||
| H | 445 | 570 | 600 | 820 | 890 | 950 | 1000 | 1100 | 1200 | |||
| H | 445 | 570 | 600 | 820 | 890 | 950 | 100 | 1100 | 1200 | |||
| 质量(k9) | 26 | 37 | 42 | 72 | 90 | 114 | 130 | 144 | 180 | 200 | 250 |
Inquiry
Request a quote
Name, country and duty are enough to start. We reply to email.