Product photo to be uploaded.
Self-operated PackageAll series / Self-operated Valves / Self-operated Temperature Valves
Self-operated Temperature Valves DN 20、25、32、40、50、65、80、100、125、150、200、250
Self-operated Temperature Valves DN 20、25、32、40、50、65、80、100、125、150、200、250. Size, pressure, material and temperature are in the table. Photo and dimension drawing are not uploaded yet.
Model, ratings, length, width and height are edited in the admin table. The dimension drawing is added when the file is uploaded.
Specifications
| Nominal size | DN 20、25、32、40、50、65、80、100、125、150、200、250 |
|---|---|
| Kv (m3/h) | 3.4、5.5、11、15、19、31、52、78、122、190、300、450 |
| Pressure | PN1.6、2.5MPa |
| Flange standard | JB/T79.1-94、79.2-94等 |
| Body | cast iron |
| Trim material | stainless steel |
| 温包材料 | 铜镀镍等 |
| 设定值偏差 | ±2℃ |
| 温控范围 | 用于生活热水供应:30~100℃ 用于采暖、中央空调:40~90℃ |
| 温控范围 | 用于除氧器等生产工艺过程:80~110℃ 用于其它特殊用途:120~180℃ |
Dimensions
Dimension drawing to be uploaded.
| DN | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | PN | C12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 3/4" | 3 | 4 | 100 | 20 | 300 | 240 | 1" | 2 | ||||
| 25 | 1" | 5.5 | 120 | 20 | 300 | 260 | 1" | 2 | |||||
| 32 | 1-1/4" | 11 | 140 | 20 | 300 | 320 | 1" | 2 | |||||
| 40 | 1-1/2" | 15 | 170 | 20 | 300 | 390 | 1" | 2 | |||||
| 50 | Dn50 | 19 | 160 | 125 | 4-$18 | 230 | 25 | 430 | 450 | 1" | 3 | ||
| 65 | Dn65 | 31 | 180 | 145 | 4-$18 | 290 | 25 | 430 | 490 | 1" | 3 | ||
| 80 | Dn80 | 52 | 195 | 160 | 8-$18 | 310 | 25 | 430 | 530 | 1" | 3 | ||
| 100 | Dn100 | 78 | 215 | 180 | 8-$18 | 350 | 25 | 430 | 560 | 1" | 3 | ||
| 125 | Dn125 | 122 | 245 | 210 | 8-$18 | 395 | 25 | 550 | 600 | 1" | 4 | ||
| 150 | Dn150 | 190 | 280 | 240 | 8-$23 | 470 | 25 | 550 | 640 | 1" | 4 | ||
| 200 | Dn200 | 300 | 335 | 295 | 12-$23 | 600 | 25 | 550 | 690 | 1" | 4 | ||
| 250 | Dn250 | 450 | 400 | 355 | 630 | 25 | 550 | 720 | 1" | 4 | 4.温度传感器联塞 | ||
| 32 | 135 | 100 | 115 | 85 | 4-$18 | 180 | 25 | 430 | 380 | 1-1/4" | 3 | PN1 | |
| 40 | 145 | 110 | 135 | 100 | 4-$18 | 200 | 25 | 430 | 410 | 1-1/4" | 3 | PN1 | |
| 50 | 160 | 125 | 145 | 110 | 4-$18 | 230 | 25 | 430 | 450 | 1-1/4" | 3 | PN1 | |
| 65 | 180 | 145 | 160 | 125 | 4-$18 | 290 | 25 | 430 | 490 | 1-1/4" | 3 | PN1 | |
| 80 | 195 | 160 | 180 | 145 | 8-$18 | 310 | 25 | 430 | 530 | 1-1/4" | 3 | PN1 | |
| 100 | 215 | 180 | 195 | 160 | 8-$18 | 350 | 25 | 430 | 560 | 1-1/4" | 3 | PN1 | |
| 125 | 245 | 210 | 215 | 180 | 8-$18 | 395 | 25 | 550 | 600 | 1-1/4" | 3 | PN1 | |
| 150 | 280 | 240 | 245 | 210 | 8-$23 | 470 | 25 | 550 | 640 | 1-1/4" | 3 | PN1 | |
| 200 | 335 | 295 | 280 | 240 | 12-$23 | 600 | 25 | 550 | 690 | 1-1/4" | 3 | PN1 | D3 |
| 250 | 400 | 355 | 335 | 295 | 12-$23 | 630 | 25 | 550 | 720 | 1-1/4" | 3 | PN1 |
Inquiry
Request a quote
Name, country and duty are enough to start. We reply to email.