Product photo to be uploaded.
ZBSF PackageAll series / Solenoid Valves / Explosion-proof Solenoid Valves
ZBSF Series DN15~50mm 2
ZBSF Series DN15~50mm 2. Size, pressure, material and temperature are in the table. Photo and dimension drawing are not uploaded yet.
Model, ratings, length, width and height are edited in the admin table. The dimension drawing is added when the file is uploaded.
Specifications
| Nominal size | DN15~50mm |
|---|---|
| Connection | flange |
| Action | 分步direct-acting、分步pilot |
| Body | carbon steel,304 stainless steel,可定制316 stainless steelL |
| Seat | 丁晴橡胶NBR.氟像胶FKM. PTFEPTFE. 其他材质请咨询 |
| Medium | 蒸汽、液体、气体、油品及真空等 |
| Temperature | 1.-20℃~80℃ 2.-20℃~150℃ 3.100℃~200℃ 4.120℃~250℃ 其他请咨询 |
| Ambient temperature | 标准型:-20℃~60℃ |
| Mounting | 水平安装 线圈垂直向上 |
| Enclosure | 铁壳型:IP54 隔爆型:BT4:IP54 CT5:IP65 |
Dimensions
Dimension drawing to be uploaded.
| AC | DC | AC3 | DC4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | C13 | C14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZBSFC | 20 | 0~16 | 0~16 | 0.5~25 | 0.5~25 | 150 | 232 | 0105 | 075 | 456 | 4-014 | 2 | 16 |
| ZBSFC | 25 | 0~16 | 0~14 | 0.5~25 | 0.5~25 | 160 | 253 | 6115 | 085 | 065 | 4-014 | 3 | 16 |
| ZBSF-C | 32 | 0~15 | 0~12 | 0.5~25 | 0.5~25 | 180 | 275 | (140 | 6100 | 676 | 4-018 | 3 | 18 |
| ZBSF-C | 40 | 0~10 | 0~8 | 0.5~25 | 0.5~25 | 200 | 297 | 4150 | 0110 | 084 | 4-018 | 3 | 18 |
| ZBSFC | 50 | 0~6 | 0~4 | 0.5~25 | 0.5~25 | 230 | 318 | 0165 | 0125 | 099 | 4-018 | 3 | 20 |
Inquiry
Request a quote
Name, country and duty are enough to start. We reply to email.