Product photo to be uploaded.
ZCF PackageAll series / Solenoid Valves / High-temperature Solenoid Valves
ZCF Series DN20~100mm 2
ZCF Series DN20~100mm 2. Size, pressure, material and temperature are in the table. Photo and dimension drawing are not uploaded yet.
Model, ratings, length, width and height are edited in the admin table. The dimension drawing is added when the file is uploaded.
Specifications
| Nominal size | DN20~100mm |
|---|---|
| Connection | flange |
| Action | pilot |
| Body | cast steel,304 stainless steel,可定制316 stainless steel |
| Seat | 丁晴橡胶NBR.氟像胶FKM. PTFEPTFE. 其他材质请咨询 |
| Medium | 蒸汽、液体、气体、油品等 |
| Temperature | 1.-20℃~80℃ 2.-20℃~150℃ 3.100℃~200℃ 4.120℃~250℃ 其他请咨询 |
| Ambient temperature | 标准型:-20℃~60℃ |
| Mounting | 水平安装 线圈垂直向上 |
| Enclosure | 铁壳型:IP54 塑封型:IP65 隔爆型:BT4:IP54 CT5:IP65 |
Dimensions
Dimension drawing to be uploaded.
| Size | mm | AC | DC | H | D | 01 | 02 | Nd | C10 | C11 | C12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZCF2O | 20 | 0.5~25 | 0.5~25 | 130 | 157 | 105 | 75 | 58 | 4-014 | 2 | 18 |
| ZCF25 | 25 | 0.5~25 | 0.5~25 | 140 | 164 | 115 | 85 | 68 | 4-014 | 2 | 18 |
| ZCF32 | 32 | 0.5~25 | 0.5~25 | 165 | 188 | 140 | 100 | 78 | 4-018 | 2 | 18 |
| ZCF4O | 40 | 0.5~25 | 0.5~25 | 165 | 195 | 150 | 110 | 88 | 4-018 | 3 | 18 |
| ZCF5O | 50 | 0.5~25 | 0.5~25 | 180 | 246 | 165 | 125 | 102 | 4-018 | 3 | 20 |
| ZCFG5 | 65 | 0.5~25 | 0.5~25 | 220 | 302 | 185 | 145 | 122 | 8-018 | 3 | 22 |
| ZCF8O | 80 | 1~16 | 1~16 | 240 | 343 | 200 | 160 | 138 | 8-018 | 3 | 20 |
| ZCF100 | 100 | 1~16 | 1~16 | 280 | 373 | 220 | 180 | 158 | 8-018 | 3 | 22 |
Inquiry
Request a quote
Name, country and duty are enough to start. We reply to email.