Product photo to be uploaded.
ZCG PackageAll series / Solenoid Valves / High-temperature Solenoid Valves
ZCG Series
ZCG Series. Size, pressure, material and temperature are in the table. Photo and dimension drawing are not uploaded yet.
Model, ratings, length, width and height are edited in the admin table. The dimension drawing is added when the file is uploaded.
Specifications
| Nominal size | DN5~32MM |
|---|---|
| Connection | 英制Gfemale thread |
| Action | 先导活塞式 |
| Body | 304 stainless steel,可定制316 stainless steel |
| Seat | PTFE、PEEK等 其他材质请咨询 |
| Medium | 液体、气体、油品等 |
| Temperature | 1.-20℃~80℃ 2.-20℃~150℃ 3.100℃~250℃ 其他请咨询 |
| Ambient temperature | 标准型:-20℃~60℃ |
| Mounting | 水平安装 线圈垂直向上 |
| Enclosure | 铁壳型:IP54 隔爆防爆型:CT5:IP65 CT6:IP67 |
Dimensions
Dimension drawing to be uploaded.
| Size | mm | J8 | J10 | 0 | 06 | h | 08 | 6 | M | N | J812 | 10 | C14 | 015 | C16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZCGO5 | 05 | 183 | 197 | 225 | 274 | 17 | 84 | 76 | 2-61/8 | 2-M8 | 30 | 16~160 | 16~250 | 16~320 | 16~450 |
| ZC60G | 06 | 183 | 197 | 225 | 274 | 17 | 84 | 76 | 2-61/4 | 2-M8 | 30 | 16~160 | 16~250 | 16~320 | 16~450 |
| ZC608 | 08 | 183 | 197 | 225 | 274 | 17 | 84 | 76 | 2-63/8 | 2-M8 | 30 | 16~160 | 16~250 | 16~320 | 16~450 |
| 乙C610 | 10 | 183 | 197 | 225 | 274 | 17 | 84 | 76 | 2-63/8 | 2-M8 | 30 | 16~160 | 16~250 | 16~320 | 16~450 |
| 乙C615 | 15 | 198 | 212 | 240 | 289 | 19.5 | 92 | 85 | 2-61/2 | 2-M8 | 40 | 16~160 | 16~250 | 16~320 | 16~450 |
| ZCG20 | 20 | 207 | 221 | 249 | 298 | 22 | 104 | 95 | 2-63/4 | 2-M8 | 45 | 16~160 | 16~250 | 16~320 | 16~450 |
| 乙CG25 | 25 | 212 | 226 | 254 | 303 | 24 | 110 | 101 | 2-61 | 2-M8 | 45 | 16~160 | 16~250 | 16~320 | 16~450 |
| 乙C632 | 32 | 226 | 240 | 268 | 317 | 30 | 128 | 115 | 2-61-1/4 | 2-M10 | 60 | 16~160 | 16~250 | 16~320 | 16~450 |
Inquiry
Request a quote
Name, country and duty are enough to start. We reply to email.