Product photo to be uploaded.
ZCW PackageAll series / Solenoid Valves / Liquid and Gas Solenoid Valves
ZCW Series
ZCW Series. Size, pressure, material and temperature are in the table. Photo and dimension drawing are not uploaded yet.
Model, ratings, length, width and height are edited in the admin table. The dimension drawing is added when the file is uploaded.
Specifications
| Nominal size | DN4~50MM |
|---|---|
| Connection | 英制Gfemale thread |
| Action | 分步direct-acting |
| Body | 黄铜,304 stainless steel,可定制316 stainless steel |
| Seat | 丁晴橡胶NBR. 氟像胶FKM. 其他材质请咨询 |
| Medium | 液体、气体、油品等 |
| Temperature | 1.-20℃~80℃ 2.-20℃~150℃ 其他请咨询 |
| Ambient temperature | 标准型:-20℃~60℃ |
| Mounting | 水平安装 线圈垂直向上 |
| Enclosure | 铁壳型:IP54 塑封型:IP65 浇封防爆型:IP65 隔爆型:BT4:IP54 |
Dimensions
Dimension drawing to be uploaded.
| Size | mm | G | AC | DC | AC6 | DC7 | C8 | C9 | C10 | C11 |
|---|---|---|---|---|---|---|---|---|---|---|
| ZCW4~6 | 4~6 | 61/4" | 0~10 | 0~8 | 1~6 | 1~6 | 54 | 54 | 54 | 81 |
| ZCW8~10 | 8~10 | 63/8" | 0~10 | 0~8 | 1~6 | 1~6 | 68 | 68 | 105 | 107 |
| ZCW15 | 15 | 61/2" | 0~10 | 0~8 | 1~6 | 1~6 | 68 | 68 | 105 | 107 |
| ZCW2O | 20 | 63/4" | 0~10 | 0~8 | 1~6 | 1~6 | 73 | 73 | 112 | 124 |
| ZCW25 | 25 | 61" | 0~6 | 0~6 | 1~6 | 1~6 | 100 | 100 | 124 | 124 |
| ZCW32 | 32 | 61-1/4" | 0~6 | 0~6 | 1~6 | 1~6 | 110 | 116 | 154 | 159 |
| ZCW4O | 40 | 61-1/2" | 0~6 | 0~6 | 1~6 | 1~6 | 120 | 122 | 165 | 166 |
| ZCWSO | 50 | 62" | 0~6 | 0~6 | 1~6 | 1~6 | 153 | 167 | 185 | 185 |
Inquiry
Request a quote
Name, country and duty are enough to start. We reply to email.