Product photo to be uploaded.
ZCE PackageAll series / Solenoid Valves / Steam Solenoid Valves
ZCE Series
ZCE Series. Size, pressure, material and temperature are in the table. Photo and dimension drawing are not uploaded yet.
Model, ratings, length, width and height are edited in the admin table. The dimension drawing is added when the file is uploaded.
Specifications
| Nominal size | DN20~50mm |
|---|---|
| Connection | 英制Gfemale thread、美制NPTfemale thread |
| Action | 分步pilot |
| Body | 304 stainless steel,可定制316 stainless steel |
| Seat | 丁晴橡胶NBR.氟像胶FKM. PTFEPTFE. 其他材质请咨询 |
| Medium | 蒸汽、液体、气体、油品等 |
| Temperature | 1.-20℃~80℃ 2.-20℃~150℃ 3.100℃~200℃ 4.120℃~250℃ 其他请咨询 |
| Ambient temperature | 标准型:-20℃~60℃ |
| Mounting | 水平安装 线圈垂直向上 |
| Enclosure | 铁壳型:IP54 塑封型:IP65 隔爆型:BT4:IP54 CT5:IP65 |
Dimensions
Dimension drawing to be uploaded.
| Size | mm | 6 | AC | DC | H | C7 |
|---|---|---|---|---|---|---|
| ZCE2O | 20 | 63/4" | 0.5~25 | 0.5~25 | 85 | 122 |
| ZCE25 | 25 | 61" | 0.5~25 | 0.5~25 | 95 | 125 |
| ZCE32 | 32 | 61-1/4" | 0.5~25 | 0.5~25 | 115 | 142 |
| ZCE4O | 40 | 61-1/2" | 0.5~25 | 0.5~25 | 130 | 147 |
| ZCESO | 50 | 62" | 0.5~25 | 0.5~25 | 145 | 200 |
Inquiry
Request a quote
Name, country and duty are enough to start. We reply to email.