Product photo to be uploaded.
Water PackageAll series / Solenoid Valves / Water and Air Solenoid Valves
Water and Air Solenoid Valves
Water and Air Solenoid Valves. Size, pressure, material and temperature are in the table. Photo and dimension drawing are not uploaded yet.
Model, ratings, length, width and height are edited in the admin table. The dimension drawing is added when the file is uploaded.
Specifications
| Connection | 英制Gfemale thread、美制NPTfemale thread |
|---|---|
| Action | 直动活塞式 |
| Body | 304 stainless steel,可定制316 stainless steelL |
| Seat | 丁晴橡胶NBR.氟像胶FKM. PTFEPTFE. 其他材质请咨询 |
| Medium | 液体、气体、水蒸气、油品及真空等 |
| Temperature | 1.-20℃~80℃ 2.-20℃~150℃ 3.100℃~200℃ 4.120℃~250℃ 其他请咨询 |
| Ambient temperature | 标准型:-20℃~60℃ |
| Mounting | 水平安装 线圈垂直向上 |
| Enclosure | 铁壳型:IP54 塑封型:IP65 浇封防爆型:IP65 隔爆防爆型:BT4:IP54 CT5/CT6:IP65 |
Dimensions
Dimension drawing to be uploaded.
| Size | mm | H | H4 | H5 | H6 | L | H8 | C9 | C10 | C11 | C12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZS01 | 1 | 61/8" | 41 | 77 | 41 | 77 | 2-MG | ||||
| 61/8" | 41 | 77 | 41 | 77 | 2-MG | ||||||
| 61/4" | 41 | 77 | 41 | 77 | 2-MG | ||||||
| ZS03 | 3 | 61/4" | 41 | 77 | 41 | 77 | 2-MG | ||||
| Z53.5 | 3.5 | 61/4" | 41 | 77 | 41 | 77 | 2-MG | ||||
| 63/8" | 50 | 77 | 50 | 77 | 2-MG | ||||||
| ZSOG | 6 | 61/4"~3/8" | 41 | 91 | 2-M5 | ||||||
| ZSO9 | 9 | 61/4"~3/8" | 50 | 77 | 50 | 95 | 50 | 77 | 50 | 110 | 2-MG |
| ZS15 | 10 | 63/8"~1/2" | 60 | 86 | 60 | 103 | 60 | 86 | 60 | 120 | 2-MG |
Inquiry
Request a quote
Name, country and duty are enough to start. We reply to email.