Product photo to be uploaded.
Water PackageAll series / Solenoid Valves / Water and Air Solenoid Valves
Water and Air Solenoid Valves DN6~50MM
Water and Air Solenoid Valves DN6~50MM. Size, pressure, material and temperature are in the table. Photo and dimension drawing are not uploaded yet.
Model, ratings, length, width and height are edited in the admin table. The dimension drawing is added when the file is uploaded.
Specifications
| Nominal size | DN6~50MM |
|---|---|
| Connection | 英制Gfemale thread |
| Action | 先导膜片式 |
| Body | 黄铜,304 stainless steel,可定制316 stainless steel |
| Seat | 丁晴橡胶NBR. 氟像胶FKM. 其他材质请咨询 |
| Medium | 液体、气体、水蒸气、油品等 |
| Temperature | 1.-20℃~80℃ 2.-20℃~150℃ 其他请咨询 |
| Ambient temperature | 标准型:-20℃~60℃ |
| Mounting | 水平安装 线圈垂直向上 |
| Enclosure | 塑封型:IP65 浇封防爆型:IP65 隔爆型:BT4:IP54 |
Dimensions
Dimension drawing to be uploaded.
| Size | C1 | C2 | C3 | C4 | C5 | C6 | C7 |
|---|---|---|---|---|---|---|---|
| ZCTOG | 6 | 61/4" | 0.5~16 | 0.5~16 | 65 | 65 | 103 |
| ZCTO8 | 8 | 63/8" | 0.5~16 | 0.5~16 | 65 | 65 | 103 |
| ZCT15 | 15 | 61/2" | 0.5~16 | 0.5~16 | 65 | 65 | 103 |
| ZCTZO | 20 | 63/4" | 0.5~16 | 0.5~16 | 69 | 71 | 108 |
| ZCT25 | 25 | 61" | 0.5~16 | 0.5~16 | 92 | 92 | 120 |
| ZCT32 | 32 | 61-1/4" | 0.7~16 | 0.7~16 | 125 | 125 | 143 |
| ZCT4O | 40 | 61-1/2" | 0.7~16 | 0.7~16 | 125 | 125 | 143 |
| ZCT5O | 50 | 62" | 0.7~16 | 0.7~16 | 150 | 150 | 160 |
Inquiry
Request a quote
Name, country and duty are enough to start. We reply to email.