Product photo to be uploaded.
Water PackageAll series / Solenoid Valves / Water and Air Solenoid Valves
Water and Air Solenoid Valves DN15~25mm
Water and Air Solenoid Valves DN15~25mm. Size, pressure, material and temperature are in the table. Photo and dimension drawing are not uploaded yet.
Model, ratings, length, width and height are edited in the admin table. The dimension drawing is added when the file is uploaded.
Specifications
| Nominal size | DN15~25mm |
|---|---|
| Connection | 英制Gfemale thread |
| Action | 先导膜片式、先导活塞式 |
| Body | 黄铜 |
| Seat | 丁晴橡胶NBR. 氟橡胶FKM. 其他材质请咨询 |
| Medium | 气体、液体、油品等 |
| Temperature | 1.-20℃~80℃ 2.-20℃~150℃ 其他请咨询 |
| Ambient temperature | 标准型:-20℃~60℃ |
| Mounting | 水平安装 线圈垂直向上 |
| Enclosure | 塑封型:IP65 浇封防爆型:IP65 |
Dimensions
Dimension drawing to be uploaded.
| Size | C1 | C2 | C3 | C4 | C5 | C6 |
|---|---|---|---|---|---|---|
| ZCY15 | 15 | 61/4" | 1~35 | 1~35 | 75 | 102 |
| ZCY15 | 15 | 63/8" | 1~35 | 1~35 | 75 | 102 |
| ZCY15 | 15 | 61/2" | 1~35 | 1~35 | 75 | 102 |
| ZCY15 | 15 | 63/4" | 1~35 | 1~35 | 75 | 102 |
| ZCB20 | 25 | 63/4" | 1~50 | 1~50 | 100 | 125 |
| ZCB25 | 25 | 61" | 1~50 | 1~50 | 100 | 125 |
Inquiry
Request a quote
Name, country and duty are enough to start. We reply to email.