Product photo to be uploaded.
Water PackageAll series / Solenoid Valves / Water and Air Solenoid Valves
Water and Air Solenoid Valves DN3~50mm
Water and Air Solenoid Valves DN3~50mm. Size, pressure, material and temperature are in the table. Photo and dimension drawing are not uploaded yet.
Model, ratings, length, width and height are edited in the admin table. The dimension drawing is added when the file is uploaded.
Specifications
| Nominal size | DN3~50mm |
|---|---|
| Connection | 英制Gfemale thread、flange,可定制美制NPT等特殊thread及化工部、石化部、美标等标准flange |
| Action | direct-acting、先导活塞式 |
| Body | 304 stainless steel、316 stainless steel、316 stainless steelL |
| Seat | 金属合金材质. 其他材质请咨询 |
| Medium | 液氮、液氨、冷媒、制冷剂、二氧化碳等超低温液体体或气体 |
| Temperature | 6.-196℃~60℃ 其他请咨询 |
| Ambient temperature | 标准型:-20℃~60℃ |
| Mounting | 水平安装 线圈垂直向上 |
| Enclosure | 铁壳型:IP54 隔爆型:BT4:IP54 CT5:IP65 |
Dimensions
Dimension drawing to be uploaded.
| Size | mm | 6 | AC | DC | H | H7 | D | 01 | 02 | Nd | C12 | C13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZCLDO3 | 03 | 61/4" | 0~16 | 0~16 | 50 | 310 | ||||||
| ZCLDOG | 06 | 61/4" | 0~16 | 0~16 | 50 | 310 | ||||||
| ZCLDO9 | 08 | 63/8" | 0.5~16 | 0.5~16 | 50 | 310 | ||||||
| ZCLD15 | 15 | 61/2" | 0.5~16 | 0.5~16 | 60 | 315 | 115 | 198 | (95 | 065 | 044 | 4-414 |
| ZCLD2O | 20 | 63/4" | 0.5~16 | 0.5~16 | 92 | 320 | 115 | 206 | 0105 | 075 | 455 | 4-414 |
| ZCLD25 | 25 | 61" | 0.5~16 | 0.5~16 | 110 | 328 | 125 | 211 | 6115 | 685 | 465 | 4-414 |
| 乙CLD32 | 32 | 61-1/4 | 0.5~16 | 0.5~16 | 120 | 340 | 150 | 223 | 6134 | 699 | 072 | 4-418 |
| ZCLD4O | 40 | 61-1/2" | 0.5~16 | 0.5~16 | 140 | 350 | 164 | 241 | 6144 | 6110 | 082 | 4-418 |
| ZCLD5O | 50 | 62 | 0.5~16 | 0.5~16 | 160 | 365 | 188 | 256 | 0156 | 6125 | 496 | 4-018 |
Inquiry
Request a quote
Name, country and duty are enough to start. We reply to email.