Product photo to be uploaded.
Water PackageAll series / Solenoid Valves / Water and Air Solenoid Valves
Water and Air Solenoid Valves DN2~25MM
Water and Air Solenoid Valves DN2~25MM. Size, pressure, material and temperature are in the table. Photo and dimension drawing are not uploaded yet.
Model, ratings, length, width and height are edited in the admin table. The dimension drawing is added when the file is uploaded.
Specifications
| Nominal size | DN2~25MM |
|---|---|
| Connection | 英制Gfemale thread |
| Action | 直动膜片式 |
| Body | PTFEPTFE |
| Seat | 氟像胶FKM、PTFEPTFE 其他材质请咨询 |
| Medium | 酸碱流体、各类溶剂、超净流体、药用流体等腐蚀性介质 |
| Temperature | 1.-20℃~80℃ 其他请咨询 |
| Ambient temperature | 标准型:-20℃~60℃ |
| Mounting | 水平安装 线圈垂直向上 |
| Enclosure | 铁壳型:IP54 塑封型:IP65 隔爆型:BT4:IP54 CT5:IP65 |
Dimensions
Dimension drawing to be uploaded.
| Size | mm | G | AC | DC | AC6 | DC7 | AC8 | DC9 |
|---|---|---|---|---|---|---|---|---|
| ZF402 | 2 | 61/4" | 0~8 | 0~8 | 50 | 118 | ||
| ZF403 | 3 | 61/4" | 0~6 | 0~6 | 0~8 | 0~8 | 50 | 118 |
| ZF404 | 4 | 61/4" | 0~5 | 0~5 | 50 | 118 | ||
| ZF405 | 5 | 61/4" | 0~4 | 0~4 | 50 | 118 | ||
| ZF408 | 9 | 61/4" | 0~2 | 0~2 | 50 | 118 | ||
| ZF415 | 9 | 63/8" | 61/2" | 0~2 | 0~2 | 65 | 128 | |
| ZF420 | 20 | 63/4" | 0~1 | 0~1 | 85 | 145 | ||
| ZF425 | 25 | 61" | 0~1 | 0~1 | 85 | 150 |
Inquiry
Request a quote
Name, country and duty are enough to start. We reply to email.